| Org. | Department of Sociology and Communication of BUTE |
| Position | associate professor |
| Address | Egry J. u. 1., Room 712. Budapest, 1111-Hungary |
| Phone | (+36 1) 463 3218 |
| i(a)syi.hu | |
| Web | syi.hu |
Work Experience | |
| 2017 - 2022 | head of department (Department of Sociology and Communication) |
| 2002 - 2010 | scientific leader, MOKK (Media Research Center) |
| 2001 - 2004 | chief scientist, Axelero Rt. |
| 2000 - | associate professor, University of Technology, Sociology and Communications Department |
| 1999 - 2002 | researcher at Media Lab, University of Technology |
| 1999 - 2003 | deputy head of department, University of Technology, Sociology and Communications Department |
| 1999 - 2001 | head of department, MATÁVnet Kft./Axelero Rt. Application Development Department |
| 1998 - 1999 | project leader, Origo Kft., then MATÁVnet Kft. |
| 1997 - 1998 | expert, MATÁV Rt. Content Project |
| 1994 - 1996 | CD-ROM-editor, -developer, IDG Hungary |
| 1987 - | assistant lecturer, Technical University of Budapest, Sociology Department |
Education |
|
| 1980 - 1985 | Eötvös Loránd University of Science, sociologist |
| 1977 - 1982 | Technical University of Budapest, mathematical engineer |
Professional Qualification |
|
| 2015 | dr. habil (BCE)) |
| 1999 | PhD in Sociology |
|
Most important publications in the last 5 years |
|
|
|
Important Development Work |
|
| 2011 | MovingImageGallery VI, CD-ROM-series in Hungarian Film history, MFI |
| 2009 - 2011 | Encompass 2.0 portal |
| 2005 | Online Atlas, GIS database, BME |
| 2002 | Election Database, Axelero-Budapest University of Technology |
| 2002 | MovingImageGallery III, CD-ROM-series on Hungarian Film history, MFI |
| 2001 | MATÁV online White Pages, Axelero-Virgo |
| 2001 | [origo] Web Data Store foundation project, Axelero Rt. |
| 2000 | Olympics History Database, MATÁVnet Rt. |
| 1998 - 2002 | AltaVizsla Web Directory and Thesaurus, MATÁVnet Kft. |
| 1999 | Business Quarter, economic, financial and legal service, MATÁVnet Kft. |
| 1998 | [origo] portal service, Origo Kft. |
| 1999 | MovingPictureGallery V., CD-ROM-series on Hungarian Film history, MFI |
| 1996 | MovingPictureGallery online, online database of Hungarian Film History, MFI |
| 1996 | MovingPictureGallery I., CD-ROM-series in Hungarian Film history, MFI |
| 1994 - 1996 | ABCD Interactive CD-ROM Magazin, IDG Hungary, author, developer, editor , co-editor: András Nyirő) |
| 1996 | Béla Bartók CD-ROM, Hungarian Radio, interaction designer |
| 1993 | Politics for Windows, multimedia CD-ROM, Aula (4 editions), author, developer (co-editor: András Nyírő) |
| 1992 - | POLIS - political and social statistical GIS-based database, online information system, BUTE Sociology Department |
Researches, Projects |
|
| 2011 - 2014 | Norms, Common Knowledge, Cooperation, OTKA, BME |
| 2005 - 2006 | MEO, NKFP-2, BME-MorphoLogic-Scriptum-ALL-MTA NYTI-SZTE consortium |
| 2002 - 2005 | Data Riddle, NKFP, BME-ELTE-SZTAKI-Econet-Axelero consortium |
| 2002 - 2005 | Web of Words, NKFP, BME IK-Axelero consortium |
| 2002 | E-learning research and development, methodological questions of the development, Apertus grant, BME-ELTE-Mimoza consortium |
| 2001 - 2002 | Term-organiser, MEH IKB, Axelero-Neumann-House consortium |
| 2001 - 2002 | Application possibilities of deontic logic, OTKA, BME Sociology and Communications Department |
| 2000 | National Audiovisual Archive, preliminary study, Ministry for National Cultural Heritage, BME IK |
| 1999 | Convergence from the point of view of Media I., OMFB TEP, BME SZKT és BME ITTK |
| 1999 | Convergence from the point of view of Media II., OMFB TEP Iroda, BME SZKT és BME IK |
| 1996 - 1999 | Methodological problems of the Analysis of Regional Statistical Data, OTKA, BME SZT |
| 1998 | Regional Dynamics of Minorities, Religious beliefs, OKTK, BME SZT |
| 1995 - 1997 | Youth, Disadvantage, Education, Crime, OKTK, BME SZT |
| 1994 - 1995 | Development of a geo-informatics system for the analysis of regional relationships of socio-statistical data. OKTK |
| 1991 - 1994 | Comparison study of East European Political Elites, OTKA |
| 1991 - 1993 | From Knowledge Elite to Nomenclature, OTKA, ELTE Szociológiai Intézet |
| 1988 - 1989 | State, political system, modernisation, MTA Szociológiai Kutató Intézet |
| 1987 - 1990 | Implementation study of Electronic Governement programme, EGP |
| 1986 - 1990 | Social conditions of the Reception of Technology. TTI. |
|
CD-ROMMovingPictureGallery 4. History of Hungarian Documentary Films, v, CD-ROM series, MFI, 2011; model (peers: Erzsébet Komár, Meral Yasar, István Kovács) MovingPictureGallery 6. History of Hungarian Documentary Films, from 1945 to the present day, CD-ROM series, MFI, 2008; model (peers: Erzsébet Komár, Meral Yasar, István Kovács) MovingPictureGallery 2. History of Hungarian Documentary Films, from the beginning to 1920, CD-ROM series, MFI, 2004; model (peers: Erzsébet Komár, Meral Yasar, István Kovács) MovingPictureGallery 3. History of Hungarian Feature Films, 1945-1962, CD-ROM series, MFI, 2002; model (peers: Erzsébet Komár, Meral Yasar, István Kovács) MovingPictureGallery 5. History of Hungarian Feature Films, 1962-1999, CD-ROM series, MFI, 1999; model (peers: Erzsébet Komár, Meral Yasar, István Kovács) Autó2 Used Car Catalog Publisher: Autó2, IDG, Com-Ser, 1997 Multimedia and interactive version of a predigital (paper based) car catalog. Based on Microsoft Viewer authoring software, and additional, own development. Inenon Workshop: Meral Yasar (design), István Kovács (programming), Sztaniol Arany (interactivity) MovingPictureGallery 1. History of Hungarian Feature Films, from the beginning to 1944, CD-ROM-series, MFI-HMS, 1996; model (peers: Erzsébet Komár, Meral Yasar, József Dojcsák) Béla Bartók Béla Bartók's Life and Works, Hungarian Radio, Hypermedia Sytems, 1996; interaction expert Publisher: Hungarian Radio Developer: HyperMedia Systems Kft. (HMS) László Zsótér, Mihály Pohárnok, István Kovács (HMS), Zsolt Pereczes (HMS). Developing framwork: Microsoft Viewer. Parcel 301 CD-ROM presenting the 1956 cemetery monument, the work of Miklós Jovánovics, in Parcel 301. developer (peers: András Nyírő, Meral Yasar, András Rényi) Publisher: ABCD Stúdió, Ikon, 1995 A CD-ROM presenting the 1956 public cemetery monument. In addition to a text and video presentation of the public monument, other works by Miklós Jovánovics can also be viewed and a longer interview with him can be listened to. Authoring software: Microsoft Viewer. ABCD Interactive Magazin CD-ROM periodics, IDG Hungary, 1994-1996 (8+2 issues); author, developer, editor (peers: András Nyírő, Meral Yasar, and many others) Politika for Windows, 1944-1989 Peer: András Nyírő Publisher: Aula Kiadó, 1993, 1994, 1995, 1996 Politika for Windows, the first Hungarian multimedia CD-ROM, was published in May 1993. It was based on the book "A Handbook for the Study of the Political Committee". Authoring softvare: Microsoft Viewer. databases[origo] Voks 2002 online election adatabase, Axelero-BME SZT, 2002 MovingPictureGraphics DB Historical offline database of the Hungarian Films, MFI, 2001-2011, 2015 MATÁV online information desk Axelero-Virgo, 2001 [origo] Webstore Foundational project, Axelero Rt., 2001 olimpic history database MATÁVnet Rt., 2000 MovingPictureGallery I. online online database of History of Hungarian Films, MFI, BME SZT, 1996 Polis political and social statistical geographic information system, BME SZT, 1991- Media Timeline media history chronological database, private, 1997 Hungaroton Archive archival record database, private, 1996-97 Ethnographic Films Library online database of ethnographic films, private, 1997 Folk Music Collection database of songs from folk music publicationsa, private, 1997 web developmentsszavak.hu intelligent corpus, Axelero, MOKK, 2002 Üzleti Negyed business, financial and legal dataservice, MATÁVnet Kft. 1999 AltaVizsla Catalog and Thesaurus MATÁVnet Kft., 1998 [origo] MATÁV, Origo Kft., 1998 matav.hu MATÁV company website (today: Magyar Telekom), Inenon Műhely (Sztaniol Arany, Meral Yasar, István Kovács), 1997 Internetto developer, author (peers: András Nyírő, Gábor Kelemen, Iván Horváth, Péter Új), 1995-1996 |